Supported blockchains
Wraith Wallet already supports more than 100 networks and blockchains, and we continue to add new chains noted for their innovation or active communities. You can view the complete list inside the app; below is a selection of the most popular ones currently supported.
Feature descriptionsβ
Transfer: Send and receive cryptocurrency
Purchase: Buy cryptocurrency directly in-app
Staking: Earn rewards by staking supported tokens
Token swap: Exchange tokens within the same blockchain
Cross-chain: Exchange tokens between different blockchains
Explorer: Check balances and transactions on chain explorers
Tip: Use Ctrl/Cmd + F to quickly search for a specific blockchain.
| Chain | Transfer | Purchase | Staking | Token swap | Cross-chain | Explorer |
|---|---|---|---|---|---|---|
| Bitcoin (BTC) | β | β | β | β | β | Blockchair |
| Bitcoin Cash (BCH) | β | β | β | β | β | Blockchair |
| Litecoin (LTC) | β | β | β | β | β | Blockchair |
| Solana (SOL) | β | β | β | β | β | Solscan |
| Smart Chain (BNB) | β | β | β | β | β | BscScan |
| Ethereum (ETH) | β | β | β | β | β | Etherscan |
| Polygon (POL) | β | β | β | β | β | PolygonScan |
| THORChain (RUNE) | β | β | β | β | β | THORChain Explorer |
| Cosmos (ATOM) | β | β | β | β | β | MintScan |
| Osmosis (OSMO) | β | β | β | β | β | MintScan |
| Arbitrum (ARB) | β | β | β | β | β | ArbiScan |
| Toncoin (TON) | β | β | β | β | β | Tonviewer |
| TRON (TRX) | β | β | β | β | β | TRONScan |
| Dogecoin (DOGE) | β | β | β | β | β | Blockchair |
| Aptos (APT) | β | β | β | β | β | Aptos Explorer |
| Base (ETH) | β | β | β | β | β | BaseScan |
| Avalanche (AVAX) | β | β | β | β | β | Snowtrace |
| Optimism (OP) | β | β | β | β | β | OP Etherscan |
| Sui (SUI) | β | β | β | β | β | SuiScan |
| XRP Ledger (XRP) | β | β | β | β | β | XRPScan |
| opBNB (BNB) | β | β | β | β | β | BscScan |
| Fantom (FTM) | β | β | β | β | β | FTMScan |
| Gnosis Chain (xDAI) | β | β | β | β | β | GnosisScan |
| Celestia (TIA) | β | β | β | β | β | MintScan |
| Injective (INJ) | β | β | β | β | β | MintScan |
| Sei (SEI) | β | β | β | β | β | MintScan |
| Manta (MANTA) | β | β | β | β | β | Manta Explorer |
| Blast (BLAST) | β | β | β | β | β | BlastScan |
| Noble (USDC) | β | β | β | β | β | MintScan |
| zkSync (ZK) | β | β | β | β | β | zkSync Explorer |
| Linea (ETH) | β | β | β | β | β | Linea Explorer |
| Mantle (MNT) | β | β | β | β | β | Mantle Explorer |
| Near (NEAR) | β | β | β | β | β | NEAR Blocks |
| World Chain (WLD) | β | β | β | β | β | World Scan |
| Stellar (XLM) | β | β | β | β | β | Blockchair |
| Sonic (S) | β | β | β | β | β | SonicScan |
| Algorand (ALGO) | β | β | β | β | β | Algo Explorer |
| Polkadot (DOT) | β | β | β | β | β | Subscan |
| Cardano (ADA) | β | β | β | β | β | Cardanoscan |
| Abstract (ETH) | β | β | β | β | β | Abscan |
| Berachain (BERA) | β | β | β | β | β | BeraScan |
| Unichain (ETH) | β | β | β | β | β | Uniscan |
| Ink (ETH) | β | β | β | β | β | Ink Explorer |
| Hyperliquid (HYPE) | β | β | β | β | β | Blockscout |
| Monad Testnet (MON) | β | β | β | β | β | Monad Explorer |
[Previous: Frequently asked questions about Hyperliquid perpetuals on Wraith Wallet] [Next: Bitcoin (BTC)]